Atlanta Hawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Clint Capela | C | Apr 19 | Out | General manager Travis Schlenk said Tuesday that Capela (knee) has restarted strength exercises and will be re-evaluated Friday, Mike Conti of the Atlanta Hawks Radio Network reports. |
Lou Williams | SG | Apr 18 | Out | Williams (back) is out for Game 2 against the Heat on Sunday, Brad Rowland of PeachtreeHoops.com reports. |
Boston Celtics
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Williams III | C | Apr 20 | Out | Williams (knee) has progressed to playing 3-on-3, Brian Robb of The Springfield Republican reports. |
Brooklyn Nets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ben Simmons | PG | Apr 20 | Out | Simmons’ (back) chances of returning for Game 4 against the Celtics are “realistic”, Adrian Wojnarowski of ESPN reports. |
Joe Harris | SF | Mar 21 | Out | Harris (ankle) underwent successful left ankle ligament surgery Monday and is expected to be ready for the start of next season’s training camp, Alec Sturm of NetsDaily.com reports. |
Charlotte Hornets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Gordon Hayward | SF | Apr 10 | Out | Hayward (foot) is out indefinitely and will be re-evaluated in approximately two weeks, per the Hornets’ official release. |
Chicago Bulls
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Matt Thomas | SG | Apr 19 | Out | Thomas (leg) is out for Wednesday’s Game 2 against the Bucks. |
Lonzo Ball | PG | Apr 6 | Out | Ball (knee) has been ruled out for the remainder of the 2021-22 season, including the playoffs. |
Cleveland Cavaliers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dean Wade | PF | Mar 28 | Out | Wade underwent successful surgery Monday to treat ongoing issues with the meniscus in his right knee and will be sidelined for the remainder of the 2021-22 campaign. |
Collin Sexton | PG | Nov 19 | Out | Sexton (knee) will miss the remainder of the season after undergoing surgery on his left meniscus tear, Shams Charania of The Athletic reports. |
Dallas Mavericks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luka Doncic | PG | Apr 20 | Day-To-Day | Doncic (calf) is questionable for Thursday’s Game 3 against the Jazz. |
Frank Ntilikina | PG | Apr 17 | Out | |
Tim Hardaway Jr. | SF | Mar 22 | Out | Mavericks head coach Jason Kidd said Tuesday that Hardaway (foot) would unlikely be able to return for a potential playoff run, NBA writer Marc Stein reports. |
Denver Nuggets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Michael Porter Jr. | SF | Apr 17 | Out | Porter (back) said Saturday after the Nuggets’ 123-101 loss to the Warriors in Game 1 that he’s hopeful to play at some point during the series, Marc J. Spears of ESPN.com reports. “Right now, I’m taking it game by game. I’m not ruling anything out,” Porter said. “This is a thing I don’t ever want to deal with again, so I’m just taking my time…I’m playing it game by game. Every day I’m getting closer.” |
Jamal Murray | PG | Apr 9 | Out | Murray (knee) is not expected to return during the playoffs, Shams Charania of The Athletic reports. |
Detroit Pistons
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cory Joseph | PG | Apr 11 | Out | |
Marvin Bagley III | PF | Apr 11 | Out | |
Jerami Grant | SF | Mar 28 | Out | Grant (calf) will miss the remainder of the 2021-22 season, Keith Langlois of the Pistons’ official site reports. |
Hamidou Diallo | SG | Mar 25 | Out | Diallo (finger) will be out the remainder of the season, James L. Edwards III of The Athletic reports. |
Golden State Warriors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Andre Iguodala | F | Apr 20 | Day-To-Day | Iguodala (neck) is probable for Thursday’s Game 3 against the Nuggets, Kendra Andrews of ESPN.com reports. |
James Wiseman | C | Mar 25 | Out | Wiseman (knee) will not play this season, Adrian Wojnarowski of ESPN reports. |
Indiana Pacers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jalen Smith | F | Apr 11 | Day-To-Day | |
Goga Bitadze | C | Apr 10 | Out | Bitadze (foot) is out Sunday against Brooklyn. |
Chris Duarte | SG | Apr 4 | Out | Duarte (toe) won’t play in the final three games of the regular season, Scott Agness of FieldhouseFiles.com reports. |
T.J. Warren | SF | Mar 17 | Out | Warren (foot) has fully recovered from consecutive stress fractures in his left foot but will remain out for the Pacers’ final 12 games to prepare for next season, Adrian Wojnarowski of ESPN reports. |
Ricky Rubio | PG | Feb 6 | Out | Rubio (knee), along with a 2022 first-round pick and two future second-round picks, was traded to the Pacers in exchange for Caris LeVert on Sunday, Adrian Wojnarowski of ESPN reports. |
LA Clippers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Luke Kennard | SG | Apr 16 | Day-To-Day | |
Kawhi Leonard | SF | Apr 8 | Out | Leonard (knee) won’t play in the final two games of the regular season, but his status for a potential postseason run remains to be determined, Law Murray of The Athletic reports. |
Jason Preston | PG | Apr 1 | Out | Preston (foot) said last weekend that he expects to be cleared for full-contact work in practice in “the next couple of weeks,” Andrew Grief of the Los Angeles Times reports. |
Jay Scrubb | SG | Feb 9 | Out | Scrubb (toe) will undergo season-ending surgery, Law Murray of The Athletic reports. |
Los Angeles Lakers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Talen Horton-Tucker | SG | Apr 11 | Day-To-Day | |
LeBron James | SF | Apr 11 | Out | James (ankle) will not require offseason surgery on his left ankle, Dave McMenamin of ESPN reports. |
Kendrick Nunn | G | Apr 10 | Out | Nunn (knee) intends to exercise his $5.25 million player option for 2022-23, Jake Fischer of BleacherReport.com reports. |
Memphis Grizzlies
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Santi Aldama | PF | Apr 20 | Out | Aldama (knee) has been ruled out for Thursday’s Game 3 against the Timberwolves. |
Killian Tillie | SF | Apr 15 | Out | Tillie (knee) won’t play in Saturday’s Game 1 against the Timberwolves and remains without a timetable for a return. |
Milwaukee Bucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Bobby Portis | C | Apr 21 | Day-To-Day | Portis left Wednesday’s 114-110 loss to Chicago after the first quarter and was subsequently diagnosed with a right eye abrasion. He contributed two points (0-2 FG, 0-1 3Pt, 2-2 FT) and two rebounds in six minutes. |
Khris Middleton | SF | Apr 21 | Day-To-Day | |
George Hill | PG | Apr 19 | Out | Hill (abdomen) is out for Wednesday’s Game 2 against the Bulls. |
New Orleans Pelicans
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Zion Williamson | PF | Apr 17 | Out | Williamson (foot) is listed as out Sunday for Game 1 of the Pelicans’ first-round series with the Suns and is uncertain to play at any point during New Orleans’ postseason run. |
Kira Lewis Jr. | PG | Dec 9 | Out | Lewis suffered a season-ending torn ACL and Grade 2 MCL sprain in his right knee during the second quarter of Wednesday’s contest against the Nuggets, Shams Charania of The Athletic reports. |
New York Knicks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Mitchell Robinson | C | Apr 10 | Day-To-Day | |
Nerlens Noel | C | Apr 9 | Out | Noel (foot) will not play Sunday against the Raptors. |
Derrick Rose | PG | Apr 3 | Out | Knicks head coach Tom Thibodeau expressed pessimism Monday when asked about Rose’s (ankle) chances of playing again in 2021-22, Marc Berman of the New York Post reports. “I don’t know [if there’s time for Rose to return this season],” Thibodeau said. “I don’t know — he’s been out a long time. He hasn’t taken contact on. He’s ramped up his conditioning but hasn’t taken contact on. That’s a big thing.” |
Julius Randle | PF | Apr 2 | Out | Randle (quadriceps) will likely be forced to miss the remainder of the season, Fred Katz of The Athletic reports. |
Cam Reddish | SF | Mar 10 | Out |
Oklahoma City Thunder
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vit Krejci | G | Apr 18 | Day-To-Day | Krejci underwent arthroscopic surgery on his left knee last Tuesday, Nick Crain of SI.com reports. |
Luguentz Dort | SF | Apr 12 | Out | Dort (shoulder) said Tuesday that his rehab is going well, and he’ll be back to 100 percent in two or three months, Rylan Stiles of BricktownBuckets.com reports. |
Shai Gilgeous-Alexander | PG | Apr 11 | Day-To-Day | |
Tre Mann | PG | Apr 9 | Out | Mann (hamstring) is out Sunday against the Clippers. |
Kenrich Williams | SF | Mar 31 | Out | Williams (knee) is not expected to return this season, Joe Mussatto of The Oklahoman reports. |
Derrick Favors | C | Mar 31 | Out | Favors (back) will be out for the remainder of the season, Joe Mussatto of The Oklahoman reports. |
Darius Bazley | PF | Mar 28 | Out | Bazley (knee) is expected to be ready to return to basketball activities over the offseason, Joe Mussatto of The Oklahoman reports. |
Josh Giddey | SG | Mar 26 | Out | Giddey (hip) has been ruled out for the season, Nick Crain of SI.com reports. |
Mike Muscala | C | Mar 8 | Out | Muscala underwent successful arthroscopic surgery with additional ligament repair on his right ankle Tuesday and will miss the remainder of the 2021-22 season, Andrew Schlecht of The Athletic reports. |
Ty Jerome | SG | Mar 8 | Out | Jerome underwent successful surgery to address a sports hernia Tuesday and will miss the rest of the 2021-22 season, Andrew Schlecht of The Athletic reports. |
Orlando Magic
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Franz Wagner | SF | Apr 11 | Day-To-Day | |
Wendell Carter Jr. | C | Apr 9 | Out | Carter (wrist) will not play Sunday against the Heat. |
Jalen Suggs | SG | Apr 9 | Out | |
Cole Anthony | PG | Apr 9 | Out | Anthony (toe) will not play in the Magic’s season-finale matchup versus the Heat on Sunday, Khobi Price of the Orlando Sentinel reports. |
Jonathan Isaac | PF | Mar 22 | Out | Orlando announced Tuesday that Isaac underwent a small surgical procedure to address a right hamstring injury suffered while he was rehabbing from the torn ACL and meniscus in his left knee, Dan Savage of the Magic’s official site reports. |
Bol Bol | C | Mar 15 | Out | Bol (foot) will remain out for the remainder of the 2021-22 season, Khobi Price of the Orlando Sentinel reports. |
Philadelphia 76ers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Matisse Thybulle | SG | Apr 19 | Out | Thybulle is officially listed as ineligible to play in Wednesday’s Game 3 at Toronto. |
Charles Bassey | C | Apr 19 | Out | Bassey (shoulder) is out for Wednesday’s Game 3 against the Raptors. |
Phoenix Suns
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Devin Booker | SG | Apr 20 | Day-To-Day | Results from Wednesday’s MRI revealed that Booker (hamstring) suffered a mild right hamstring strain during Tuesday’s Game 2 against the Pelicans, but there is still no timetable for his return, Duane Rankin of The Arizona Republic reports. |
Dario Saric | PF | Jul 7 | Out | Saric suffered a torn ACL in his right knee during the first quarter of Game 1 of the NBA Finals, Shams Charania of The Athletic reports. |
Portland Trail Blazers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kris Dunn | PG | Apr 11 | Day-To-Day | |
Josh Hart | SG | Apr 9 | Out | Hart (knee) will not play Sunday against the Jazz. |
Justise Winslow | PF | Apr 9 | Out | Winslow (calf) is out for Sunday’s game against the Jazz. |
Trendon Watford | PF | Apr 9 | Out | Watford (leg) is off the injury report for Sunday’s game against the Jazz, Jamie Hudson of KOIN 6 News Portland reports. |
Eric Bledsoe | SG | Mar 28 | Out | Bledsoe (Achilles) will miss the remainder of the 2021-22 season. |
Anfernee Simons | SG | Mar 28 | Out | Simons (quad) will be shut down for the remainder of the 2021-22 season. |
Jusuf Nurkic | C | Mar 28 | Out | Nurkic (foot) will miss the remainder of the 2021-22 season. |
Damian Lillard | PG | Mar 21 | Out | Lillard (abdomen) will not return to game action this season, Shams Charania of The Athletic reports. |
Joe Ingles | SG | Feb 24 | Out | Ingles underwent successful reconstructive ACL surgery on his left knee Wednesday. |
Cody Zeller | C | Feb 8 | Out | Zeller is being waived by the Trail Blazers, Chris Mannix of Sports Illustrated reports. |
Nassir Little | SF | Feb 1 | Out | Little underwent surgery Tuesday to repair the torn labrum in his left shoulder. |
Sacramento Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Len | C | Apr 10 | Out | Len (back) is unavailable for Sunday’s game against the Suns. |
Domantas Sabonis | PF | Apr 10 | Out | Sabonis (knee) is out Sunday against the Suns. |
De’Aaron Fox | PG | Apr 10 | Out | Fox (hand) has been ruled out for Sunday’s game against the Suns. |
Terence Davis | SG | Feb 1 | Out | Davis (wrist) underwent surgery Tuesday and is out for a minimum of three months, James Ham of ESPN 1320 Sacramento reports. |
San Antonio Spurs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Doug McDermott | SF | Apr 12 | Out | McDermott (ankle) remains out for Wednesday’s play-in game against New Orleans. |
Toronto Raptors
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Scottie Barnes | SF | Apr 20 | Day-To-Day |
Utah Jazz
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Trent Forrest | SG | Apr 20 | Out | Forrest (foot) has been ruled out for Thursday’s Game 3 against the Mavericks, Eric Walden of The Salt Lake Tribune reports. |
Udoka Azubuike | C | Mar 25 | Out | Azubuike underwent surgery Friday to repair multiple ankle and foot ligaments, and he is out for the rest of the season, Sarah Todd of The Deseret News reports. |
Washington Wizards
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Kristaps Porzingis | C | Apr 11 | Day-To-Day | |
Kyle Kuzma | SF | Apr 8 | Out | Kuzma (knee) will not play again this season, Andrew Gillis of NBC Sports Washington reports. |
Bradley Beal | SG | Feb 8 | Out | Beal is expected to undergo season-ending surgery on his left wrist, Adrian Wojnarowski of ESPN reports. |